
Madurai Top
Deep round-bottomed vessel in 2 mm, sizes 24 to 52.
Deep-drawn from a single sheet — no welded seam to split.
Our flagship line, and the widest range we make: twenty sizes from 15 litres to 500 litres. Each body is deep-drawn from one sheet of SS 430, so there is no side seam and no welded joint at the base — the two places a commercial pot normally fails. Supplied with a matching lid and heavy drop handles.
Trade and bulk enquiries only — we sell through dealers and direct to kitchens.
Request a quotation +91 93069 58900| Size | Thickness (mm) | Inner dia (in) | Height (in) | Weight (kg) | Weight with lid (kg) | Capacity (L) |
|---|---|---|---|---|---|---|
| 25 | 2.00 | 13" | 7" | 5.200 | 6.500 | 15 |
| 26 | 2.00 | 13.5" | 7.5" | 5.500 | 7.000 | 17 |
| 27 | 2.00 | 14" | 8" | 5.900 | 7.500 | 19 |
| 28 | 2.00 | 14.5" | 8.25" | 6.200 | 8.000 | 22 |
| 30 | 2.00 | 15" | 8.6" | 7.100 | 9.000 | 25 |
| 32 | 2.00 | 15.7" | 9" | 7.600 | 9.500 | 30 |
| 34 | 2.00 | 16.5" | 9.5" | 8.500 | 10.500 | 35 |
| 36 | 2.00 | 18" | 9.8" | 9.500 | 11.500 | 40 |
| 38 | 2.00 | 19" | 10.5" | 10.500 | 13.100 | 50 |
| 40 | 2.00 | 20" | 11" | 11.500 | 13.900 | 55 |
| 42 | 2.00 | 20.75" | 11.5" | 12.500 | 14.900 | 60 |
| 44 | 2.00 | 21.5" | 12" | 13.600 | 16.500 | 75 |
| 46 | 2.00 | 22.5" | 13.25" | 14.800 | 18.000 | 85 |
| 48 | 2.00 | 23.25" | 13.75" | 16.100 | 19.000 | 95 |
| 50 | 2.00 | 24.5" | 14" | 17.100 | 20.500 | 105 |
| 52 | 2.00 | 25.5" | 14.5" | 18.500 | 22.500 | 125 |
| 56 | 3.00 | 27.25" | 15" | 28.000 | 34.000 | 150 |
| 60 | 3.00 | 29.5" | 16" | 32.000 | 39.000 | 180 |
| 64 | 3.00 | 32.5" | 18" | 39.000 | 47.000 | 250 |
| 84 | 3.00 | 40.5" | 28" | 65.000 | 73.000 | 500 |
Sizes outside this table can be made to order. Ask us
Also in the range

Deep round-bottomed vessel in 2 mm, sizes 24 to 52.

Cook it, close it, move it — 25 to 100 litres.

3 mm and 6 mm plate, 10 to 40 inches across.